Product Composition Charts, Labels & SDS
See below to access our product composition chart or to download labels and safety data sheets by product. You can also find our product labels and SDS on Agrian.
TECH-FLO®
TECH-FLO | N | P2O5 | K2O | Mg | Ca | S | Zn | Mn | Fe | Cu | B | Mo | Co | Ni | lbs./gal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Season Blend | Label SDS | 2 | 6 | 2 | 0.5 | 4.5 | 2.5 | 2 | 1.5 | 1 | 0.5 | 0.25 | 0.1 | 0.08 | - | 11.3 |
Alpha | Label SDS | 0 | 10 | 0 | - | 8 | 2.5 | 5 | - | - | - | - | - | - | - | 11.2 |
Beta | Label SDS | 0 | 6 | 0 | - | 1 | 1.5 | 6.5 | 6.5 | - | - | - | - | - | - | 11.6 |
Bloom Blend | Label SDS | 1 | 10 | 0 | 1.5 | 5 | 0.5 | 2 | 0.5 | 0.5 | 0.5 | 0.25 | 0.1 | 0.1 | - | 11.3 |
Cal-Bor + Moly | Label SDS | 0 | 0 | 0 | - | 10 | 8 | - | - | - | - | 1 | 0.5 | - | - | 11.4 |
Cal-Phos + | Label SDS | 0 | 10 | 0 | - | 8 | 2 | 5 | - | - | 1 | - | - | - | - | 11.2 |
Canopy & Crop Sizing Blend | Label SDS | 0 | 6 | 0 | 1.25 | 3 | 1 | 5 | 2.25 | 1 | 1 | - | 0.1 | - | - | 11.3 |
Copocal | Label SDS | 0 | 14 | 0 | - | 7.5 | - | - | - | - | 5 | - | - | - | - | 11.6 |
Gamma | Label SDS | 0 | 10 | 0 | 6 | 4 | - | - | - | - | - | - | - | - | - | 11.2 |
Hi-Mag | Label SDS | 0 | 0 | 0 | 16 | - | - | - | - | - | - | - | - | - | - | 12 |
Mn-15 | Label SDS | 0 | 7 | 0 | - | - | - | - | 15 | - | - | - | - | - | - | 13 |
MZ 10-6 | Label SDS | 0 | 4 | 2 | - | - | 1 | 6 | 10 | - | - | - | - | - | - | 13 |
Nutricop 20 | Label SDS | 0 | 0 | 0 | - | - | - | - | - | - | 20 | - | - | - | - | 11.4 |
Omega | Label SDS | 0 | 18 | 0 | 1 | 7.5 | - | - | - | - | - | - | 0.06 | 0.06 | - | 11.3 |
Phi | Label SDS | 2 | 4 | 0 | - | 2.5 | - | - | - | 5 | - | - | - | - | - | 11 |
Sigma | Label SDS | 3 | 6 | 14 | - | - | - | 5 | - | - | - | - | - | - | - | 11 |
Valley Blend | Label SDS | 0 | 8 | 0 | 2 | 4 | 1.2 | 4 | 3.3 | - | 0.35 | - | 0.1 | - | - | 11.3 |
ZCu | Label SDS | 0 | 9 | 0 | - | 5 | - | 5 | - | - | 5 | - | - | - | - | 11.6 |
Zeta Zinc 22 | Label SDS | 0 | 0 | 0 | - | - | 2.5 | 22 | - | - | - | - | - | - | - | 12 |
ZMC | Label SDS | 0 | 5 | 0 | - | 1 | 1.5 | 5 | 5 | - | 2.5 | - | - | - | - | 11.6 |
TECH-SPRAY®
TECH-SPRAY | N | P2O5 | K2O | Mg | Ca | S | Zn | Mn | Fe | Cu | B | Mo | Co | Ni | lbs./gal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobalt | Label SDS | 2 | 6 | 2 | - | - | - | - | - | - | - | - | - | 0.5 | - | 9.15 |
Copper | Label SDS | 0 | 10 | 0 | - | - | 2.5 | - | - | - | 5 | - | - | - | - | 10.4 |
Hi-K | Label SDS | 0 | 26 | 28 | - | - | - | - | - | - | - | - | - | - | - | 13.6 |
IZP | Label SDS | 0 | 8 | 0 | - | - | 2 | 1 | - | 3 | - | - | - | - | - | 10 |
Liquibor | Label SDS | 0 | 0 | 0 | - | - | - | - | - | - | - | 2.5 | - | - | - | 8.9 |
MG | Label SDS | 0 | 10 | 0 | 3 | - | 2.5 | 1 | - | - | - | - | - | - | - | 10.5 |
Moly-Mag | Label SDS | 5 | 0 | 0 | 4 | - | - | - | - | - | - | - | 1 | - | - | 10.4 |
Mo-Power | Label SDS | 4 | 2 | 1 | - | - | - | - | - | - | - | - | 2.8 | - | - | 9.08 |
N-Season | Label SDS | 27 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 10.5 |
Ni-Power | Label | 3 | 3 | 0 | - | - | - | - | - | - | - | - | - | 2.8 | 9.55 | |
ZnPK | Label SDS | 0 | 16 | 9 | - | - | - | 1 | - | - | - | - | - | - | - | 10.6 |
NUTRIGANIC®
NUTRIGANIC | N | P2O5 | K2O | Mg | Ca | S | Zn | Mn | Fe | Cu | B | Mo | Co | Ni | lbs./gal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-17 | Label SDS | 0 | 0 | 0 | - | - | - | - | - | - | - | 17 | - | - | - | 25 |
Green Season Blend | Label | 0 | 5.0 | 2.0 | 0.5 | 4.5 | 2.0 | 2.0 | 1.0 | 1 | 0.25 | 0.25 | 0 | 0 | - | 11 |
Zinc 0-6-0 | Label | 0 | 6 | 0 | - | 5 | 1 | 10 | - | - | 0.25 | 0.25 | - | - | - | 10.8 |